SS22 Lempää 1 (6.80 km)
Stage
Pos Driver Time Diff Prev Diff 1st
1. J. LATVALA 3:08.4
2. J. HÄNNINEN 3:09.5 +1.1 +1.1
3. E. EVANS 3:10.2 +0.7 +1.8
4. C. BREEN 3:12.7 +2.5 +4.3
5. O. TÄNAK 3:13.1 +0.4 +4.7
6. H. PADDON 3:13.1 +0.0 +4.7
7. E. LAPPI 3:13.5 +0.4 +5.1
8. T. SUNINEN 3:13.8 +0.3 +5.4
9. T. NEUVILLE 3:13.9 +0.1 +5.5
10. M. OSTBERG 3:14.6 +0.7 +6.2
11. K. MEEKE 3:17.7 +3.1 +9.3
12. D. SORDO 3:19.8 +2.1 +11.4
Overall
Pos Driver Time Diff Prev Diff 1st
1. E. LAPPI 2:16:16.2
2. J. HÄNNINEN 2:17:05.6 +49.4 +49.4
3. T. SUNINEN 2:17:05.6 +0.0 +49.4
4. E. EVANS 2:17:07.6 +2.0 +51.4
5. C. BREEN 2:17:32.3 +24.7 +1:16.1
6. T. NEUVILLE 2:17:48.2 +15.9 +1:32.0
7. O. TÄNAK 2:18:23.3 +35.1 +2:07.1
8. K. MEEKE 2:19:19.5 +56.2 +3:03.3
9. D. SORDO 2:20:16.5 +57.0 +4:00.3
10. M. OSTBERG 2:20:40.9 +24.4 +4:24.7
…
— J. LATVALA 2:36:51.4 +6:39.5 +20:35.2